Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mattoon HS | . | ||||
(A) | vs Champaign Central HS | Away | . | |||
(H) | vs Robinson HS | Tennis Courts | . | |||
(H) | vs Urbana HS | Tennis Courts | . | |||
(A) | vs Mattoon HS | Away | . | |||
(A) | vs University HS | Away | . | |||
(H) | vs East Richland HS | Tennis Courts | . | |||
(H) | vs Effingham HS | Tennis Courts | . | |||
(A) | vs St. Thomas More HS | Away | . | |||
(A) | vs Robinson HS | Away | . | |||
(H) | vs Shelbyville HS | Tennis Courts | . | |||
(H) |
vs OPEN
Conference Tournament - EIU ? |
EIU Tennis Courts | . | |||
(H) |
vs OPEN
Conference Tournament - EIU ? ? |
EIU Tennis Courts | . | |||
(A) | vs Mt. Zion HS | Away | . | |||
(A) | vs Teutopolis HS | Away | . | |||
(H) | vs Paris HS | Tennis Courts | . | |||
(A) | vs Champaign Central HS | Away | . | |||
(A) | vs Effingham HS | Away | . | |||
(H) | vs Newton HS | Tennis Courts | . | |||
(A) |
vs OPEN
Sectionals |
Away | . | |||
(A) |
vs OPEN
Sectionals |
Away | . |
https://charlestontrojans.com